| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Witch It Storefront CC0-1.0 | 40% | 84% | 152 | 1,017 | 5,909 | 148 | 1 | 2 | 0 | |
|
|
||||||||||
| Witch It Unreal CC0-1.0 | 55% | 98% | 986 | 2,979 | 18,784 | 447 | 669 | 23 | 95 | |
|
|
||||||||||
| Glossary Witch It CC0-1.0 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
Overview
| Project website | store.steampowered.com/app/559650/Witch_It |
|---|---|
| Instructions for translators | -try to match the formatting of the source string
|
| Project maintainers |
|
| Translation license | CC0-1.0 Witch It Storefront Witch It Unreal Witch It |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,296 | 213,150 | 1,292,146 | |||
| Source | 2,797 | 8,691 | 52,622 | |||
| Approved | 51% | 34,670 | 51% | 109,771 | 51% | 666,686 |
| Waiting for review | 42% | 28,826 | 42% | 91,092 | 42% | 550,448 |
| Translated | 98% | 66,158 | 98% | 209,154 | 98% | 1,267,453 |
| Needs editing | 1% | 543 | 1% | 1,464 | 1% | 9,538 |
| Read-only | 3% | 2,662 | 3% | 8,291 | 3% | 50,319 |
| Failing checks | 1% | 670 | 1% | 2,057 | 1% | 17,420 |
| Strings with suggestions | 1% | 25 | 1% | 58 | 1% | 357 |
| Untranslated strings | 1% | 595 | 1% | 2,532 | 1% | 15,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
−33%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 95% | 0 | 0 | 0 | 0 | 131 | 0 | 0 | ||
|
|
||||||||||
| Basque | 98% | 98% | 42 | 254 | 1,459 | 42 | 16 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||
|
|
||||||||||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
|
|
||||||||||
| Czech | 2% | 99% | 9 | 25 | 157 | 1 | 27 | 0 | 0 | |
|
|
||||||||||
| Danish | 1% | 99% | 9 | 25 | 157 | 1 | 50 | 0 | 0 | |
|
|
||||||||||
| Dutch | 71% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|
||||||||||
| Finnish | 99% | 99% | 7 | 59 | 359 | 6 | 8 | 3 | 92 | |
|
|
||||||||||
| French | 1% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|
||||||||||
| Galician | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
|
|
||||||||||
| German | 50% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
||||||||||
| Hungarian | 2% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
||||||||||
| Italian | 98% | 99% | 1 | 25 | 135 | 0 | 22 | 0 | 0 | |
|
|
||||||||||
| Japanese | 29% | 99% | 20 | 77 | 899 | 1 | 22 | 0 | 0 | |
|
|
||||||||||
| Korean | 1% | 83% | 454 | 1,388 | 8,384 | 238 | 22 | 0 | 0 | |
|
|
||||||||||
| Polish | 51% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
||||||||||
| Portuguese (Brazil) | 21% | 94% | 143 | 462 | 2,855 | 66 | 17 | 1 | 0 | |
|
|
||||||||||
| Romanian | 77% | 99% | 4 | 53 | 320 | 3 | 42 | 0 | 0 | |
|
|
||||||||||
| Russian | 97% | 0 | 0 | 0 | 0 | 10 | 1 | 1 | ||
|
|
||||||||||
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Serbo-Croatian (sh) | 51% | 90% | 264 | 1,044 | 6,342 | 146 | 18 | 5 | 2 | |
|
|
||||||||||
| Slovak | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
||||||||||
| Spanish | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |||
|
|
||||||||||
| Swedish | 1% | 99% | 1 | 3 | 18 | 0 | 23 | 0 | 0 | |
|
|
||||||||||
| Turkish | 41% | 99% | 9 | 25 | 157 | 1 | 17 | 0 | 0 | |
|
|
||||||||||
| Ukrainian | 92% | 93% | 175 | 556 | 3,451 | 90 | 13 | 15 | 0 | |
|
|
||||||||||
None
Changes committed |
Changes committed
3 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None