| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Witch It CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Witch It Storefront CC0-1.0 | 0% | 0% | 42 | 254 | 1,459 | 42 | 0 | 0 | 0 | |
|
|
||||||||||
| Witch It Unreal CC0-1.0 | 52% | 91% | 222 | 790 | 4,883 | 104 | 18 | 5 | 2 | |
|
|
||||||||||
Overview
| Project website | store.steampowered.com/app/559650/Witch_It |
|---|---|
| Instructions for translators | -try to match the formatting of the source string
|
| Project maintainers |
|
| Translation license | CC0-1.0 Witch It Witch It Storefront Witch It Unreal |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,684 | 8,522 | 51,664 | |||
| Approved | 51% | 1,385 | 45% | 3,909 | 44% | 23,157 |
| Waiting for review | 38% | 1,035 | 41% | 3,569 | 42% | 22,165 |
| Translated | 90% | 2,420 | 87% | 7,478 | 87% | 45,322 |
| Needs editing | 4% | 118 | 3% | 308 | 3% | 2,034 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 60 | 1% | 433 |
| Strings with suggestions | 1% | 5 | 1% | 10 | 1% | 53 |
| Untranslated strings | 5% | 146 | 8% | 736 | 8% | 4,308 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
—
None
Translation updated by source upload |
Translation updated by source upload
a month ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None