| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Witch It CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
| Witch It Storefront CC0-1.0 | 0% | 83% | 7 | 59 | 359 | 6 | 0 | 0 | 0 | |
|
|
||||||||||
| Witch It Unreal CC0-1.0 | 22% | 94% | 136 | 403 | 2,496 | 60 | 17 | 1 | 0 | |
|
|
||||||||||
Overview
| Project website | store.steampowered.com/app/559650/Witch_It |
|---|---|
| Instructions for translators | -try to match the formatting of the source string
|
| Project maintainers |
|
| Translation license | CC0-1.0 Witch It Witch It Storefront Witch It Unreal |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,684 | 8,522 | 51,664 | |||
| Approved | 21% | 584 | 22% | 1,931 | 23% | 12,110 |
| Waiting for review | 72% | 1,957 | 71% | 6,129 | 71% | 36,699 |
| Translated | 94% | 2,541 | 94% | 8,060 | 94% | 48,809 |
| Needs editing | 2% | 77 | 2% | 203 | 2% | 1,252 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 23 | 1% | 167 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
| Untranslated strings | 2% | 66 | 3% | 259 | 3% | 1,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
—
Contributors
—
None
Translation updated by source upload |
Translation updated by source upload
a month ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None