| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Witch It CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Witch It Storefront CC0-1.0 | 0% | 0% | 42 | 254 | 1,459 | 42 | 0 | 0 | 0 | |
|
|
||||||||||
| Witch It Unreal CC0-1.0 | 1% | 84% | 412 | 1,134 | 6,925 | 196 | 22 | 0 | 0 | |
|
|
||||||||||
Overview
| Project website | store.steampowered.com/app/559650/Witch_It |
|---|---|
| Instructions for translators | -try to match the formatting of the source string
|
| Project maintainers |
|
| Translation license | CC0-1.0 Witch It Witch It Storefront Witch It Unreal |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,724 | 8,573 | 51,956 | |||
| Approved | 1% | 29 | 1% | 51 | 1% | 280 |
| Waiting for review | 82% | 2,241 | 83% | 7,134 | 83% | 43,292 |
| Translated | 83% | 2,270 | 83% | 7,185 | 83% | 43,572 |
| Needs editing | 7% | 216 | 6% | 531 | 6% | 3,230 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 137 | 3% | 1,638 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 238 | 9% | 857 | 9% | 5,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
—
None
Translation updated by source upload |
Translation updated by source upload
a month ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None