| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 15% | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Basque CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Simplified Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Traditional Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Czech CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Danish CC0-1.0 | 9% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Finnish CC0-1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Galician CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| German CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Hungarian CC0-1.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Italian CC0-1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Japanese CC0-1.0 | 4% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Korean CC0-1.0 | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Polish CC0-1.0 | 40% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Romanian CC0-1.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Russian CC0-1.0 | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
| Serbian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Serbo-Croatian (sh) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Slovak CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Swedish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Ukrainian CC0-1.0 | 0% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | store.steampowered.com/app/559650/Witch_It |
|---|---|
| Instructions for translators | -try to match the formatting of the source string
|
| Project maintainers |
|
| Translation license | Creative Commons Zero v1.0 Universal |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.barrelrollgames.com/git/witch-it/glossary/
|
| File mask | *.tbx |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 238 | 354 | 1,989 | |||
| Source | 113 | 169 | 958 | |||
| Approved | 4% | 10 | 3% | 12 | 3% | 78 |
| Waiting for review | 87% | 208 | 90% | 319 | 90% | 1,797 |
| Translated | 100% | 238 | 100% | 354 | 100% | 1,989 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 20 | 6% | 23 | 5% | 114 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
da.tbx” file was changed. 10 months ago